0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Japan SHINYEI Precision Mirror-Cooled Dew Point Meter technical Parameters
Use environment range below 95% rh (no condensation) | -10 ~ 60 ℃ (sensor part), 0 ~ 35 ℃ (host part) | |
Dew point measurement range | -40℃~60℃DP | |
Sampling method | Pumping | |
Measurement items | Dew point. Frost point (C), dry bulb temperature (℃), absolute pressure (kPa), relative humidity (%), moisture content (PPMv, PPMw) | |
Temperature accuracy | ±0.1℃ | |
Dew point accuracy | ±0.15℃ | |
Reproducibility | ±0.05℃ | |
Gas flow | 0.5~2.5L/min | |
Reaction speed | 1.5℃/sec | |
Temperature (optional) | Pt100Ω 4-wire type | |
Pressure (optional) | 4-20mA connected 2-wire pressure sensor | |
Output | Analog output | 2 channels DC 0 ~ 5V, 4 ~ 20mA (can be used at the same time), two items can be selected, contact output 100mA AC / DC |
RS232C output | ||
Alarm Output | ||
Operating temperature range | 0℃~60℃ | |
Working pressure range | 0~0.5MPa | |
Measured gas IN-OUT | 1/4 inch compression fitting | |
Supply voltage | AC90~240V,50/60Hz | |
Power consumption | 50W | |
Weight | Sensing Department | 2.0kg |
Body part | 3.2kg |
Previous:British Michell Instruments MDM401 High Speed Dew Point meter | next:Custom temperature and humidity verification/calibration chamber |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13605384645 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959 +86 13605384645
Website : www.tadt.com.cn
E-mail : tadt17@dearto.cn / tadtzdh@dearto.cn
Copyright© Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1